Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Portland and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Portland
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (971) 290-6089 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Portland and surrounding areas · On-site visits included · Free estimate within 24h
Portland Artificial Grass Installation is a team of local, fully insured turf installers based in Portland. We respond quickly in Portland and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (971) 290-6089⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Portland · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (400 to 600 sq ft) | Starting at $8/sq ft |
| Larger residential yard (600 to 1,000 sq ft) | Starting at $8-10/sq ft |
| Premium drainage or shaded yards | Starting at $10-12/sq ft |
| Patio, balcony, or hard surface installation | Starting at $6-8/sq ft |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small pet area (300-500 sq ft) | Starting at $10/sq ft |
| Standard dog run (600-1,000 sq ft) | Starting at $12/sq ft |
| Large or complex installation (1,000+ sq ft) | Starting at $14/sq ft |
| Retrofit over patio or hardscape | Starting at $8/sq ft |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small practice green (200-400 sq ft) | Starting at $15/sq ft |
| Mid-size green with chipping fringe (400-800 sq ft) | Starting at $17/sq ft |
| Large or complex green (800-1,500 sq ft, steep slope, tree removal) | Starting at $20/sq ft |
| Repair or replacement of existing green | On estimate |
| Travel and estimates | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic overlay on sound concrete | Starting at $9/sq ft |
| Full deck replacement with base prep | Starting at $12/sq ft |
| Premium turf with heat rating and cooling infill | Starting at $14/sq ft |
| Complex deck with drainage redesign | On estimate |
| Travel and setup | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small patio (150-300 sq ft) | Starting at $9/sq ft |
| Paver strip (50-100 sq ft) | Starting at $9/sq ft |
| Balcony or rooftop application | From $12/sq ft |
| Drainage or base repair | On estimate |
| Travel and site visit | Included |
| Workmanship warranty | 1-3 years |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10 per sq ft |
| Premium or antimicrobial infill | Starting at $12 per sq ft |
| Enhanced drainage or clay soil base | Starting at $13 per sq ft |
| Large multi-use athletic field or complex site | On estimate |
| Travel and estimate | Free within service area |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard sports turf installation | Starting at $8/sq ft |
| High-performance athletic turf | Starting at $11/sq ft |
| Overlay on existing hard surface | Starting at $6/sq ft |
| Modular tile systems or complex layouts | On estimate |
| Travel and mobilization | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | Free |
| Light Commercial (retail, office entry, small patio) | Starting at $6 to $9 per sq ft |
| Standard Commercial (dog parks, HOA common areas, courtyards) | Starting at $9 to $12 per sq ft |
| Heavy-Duty Commercial (high-traffic retail, sports fields, pet facilities) | Starting at $12 to $14+ per sq ft |
| Base Preparation and Drainage Work | Included or separate estimate |
| Travel and Mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam repair or small edge reattachment | Starting at $350 |
| Medium seam repair with base inspection | Starting at $700 |
| Large seam repair or base rework | Starting at $1,200 |
| Spot repair or patch installation | Starting at $400 |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic rinse and enzyme treatment | Starting at $250 |
| Deep clean with infill refresh | Starting at $600 |
| Full-yard deep clean | $800 to $1,200 |
| Severe or complex conditions | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal only | Starting at $2/sq ft |
| Removal with base prep | Starting at $3/sq ft |
| Removal with drainage work | On estimate |
| Removal plus artificial turf installation | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Fence-mounted turf wall, sound wood surface | Starting at $18/sq ft |
| Stucco or concrete wall installation | Starting at $22/sq ft |
| Damaged or rotted fence repair plus turf wall | On estimate |
| Framed turf panel or standalone vertical structure | Starting at $25/sq ft |
| Travel and site visit | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Portland · Response within 24h · No commitment · ☎ (971) 290-6089
Your Free Quote Request